Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Thu, 19 Nov 2026 06:18:50 +0000 |
| Listeners (current): | 14 |
| Listeners (peak): | 27 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metaphor: ReFantazio - Soaring Towers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guilty Gear Xrd -SIGN- - Flash Hider | |||
| Love and Berry: Dress Up and Dance! - Happy Kinenbi | |||
| Shin Megami Tensei: Devil Survivor 2 Record Breaker - Threat and Vulnerability | |||
| Full Auto 2: Battlelines - Black Monday | |||
| Conception PLUS: Maidens of the Twelve Stars (CONCEPTION PLUS: Ore no Kodomo wo Undekure!) - Unreachable Shouts | |||
| DUNGEONS & DRAGONS COLLECTION - Shadow Over Mystara - Wheel of Fortune Tel'Eleron | |||
| RyoX - Dreaming of Nozomi | |||
| CHUNITHM AIR - Say A Vengeance | |||
| Rhythm Thief & the Emperor's Treasure - Paris at Night | |||
| Metaphor: ReFantazio - Soaring Towers |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Thu, 19 Nov 2026 06:18:50 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metaphor: ReFantazio - Soaring Towers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guilty Gear Xrd -SIGN- - Flash Hider | |||
| Love and Berry: Dress Up and Dance! - Happy Kinenbi | |||
| Shin Megami Tensei: Devil Survivor 2 Record Breaker - Threat and Vulnerability | |||
| Full Auto 2: Battlelines - Black Monday | |||
| Conception PLUS: Maidens of the Twelve Stars (CONCEPTION PLUS: Ore no Kodomo wo Undekure!) - Unreachable Shouts | |||
| DUNGEONS & DRAGONS COLLECTION - Shadow Over Mystara - Wheel of Fortune Tel'Eleron | |||
| RyoX - Dreaming of Nozomi | |||
| CHUNITHM AIR - Say A Vengeance | |||
| Rhythm Thief & the Emperor's Treasure - Paris at Night | |||
| Metaphor: ReFantazio - Soaring Towers |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 06:18:49 +0000 |
| Listeners (current): | 4 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metaphor: ReFantazio - Soaring Towers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guilty Gear Xrd -SIGN- - Flash Hider | |||
| Love and Berry: Dress Up and Dance! - Happy Kinenbi | |||
| Shin Megami Tensei: Devil Survivor 2 Record Breaker - Threat and Vulnerability | |||
| Full Auto 2: Battlelines - Black Monday | |||
| Conception PLUS: Maidens of the Twelve Stars (CONCEPTION PLUS: Ore no Kodomo wo Undekure!) - Unreachable Shouts | |||
| DUNGEONS & DRAGONS COLLECTION - Shadow Over Mystara - Wheel of Fortune Tel'Eleron | |||
| RyoX - Dreaming of Nozomi | |||
| CHUNITHM AIR - Say A Vengeance | |||
| Rhythm Thief & the Emperor's Treasure - Paris at Night | |||
| Metaphor: ReFantazio - Soaring Towers |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Thu, 19 Nov 2026 06:18:50 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metaphor: ReFantazio - Soaring Towers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guilty Gear Xrd -SIGN- - Flash Hider | |||
| Love and Berry: Dress Up and Dance! - Happy Kinenbi | |||
| Shin Megami Tensei: Devil Survivor 2 Record Breaker - Threat and Vulnerability | |||
| Full Auto 2: Battlelines - Black Monday | |||
| Conception PLUS: Maidens of the Twelve Stars (CONCEPTION PLUS: Ore no Kodomo wo Undekure!) - Unreachable Shouts | |||
| DUNGEONS & DRAGONS COLLECTION - Shadow Over Mystara - Wheel of Fortune Tel'Eleron | |||
| RyoX - Dreaming of Nozomi | |||
| CHUNITHM AIR - Say A Vengeance | |||
| Rhythm Thief & the Emperor's Treasure - Paris at Night | |||
| Metaphor: ReFantazio - Soaring Towers |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Thu, 19 Nov 2026 06:18:50 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metaphor: ReFantazio - Soaring Towers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guilty Gear Xrd -SIGN- - Flash Hider | |||
| Love and Berry: Dress Up and Dance! - Happy Kinenbi | |||
| Shin Megami Tensei: Devil Survivor 2 Record Breaker - Threat and Vulnerability | |||
| Full Auto 2: Battlelines - Black Monday | |||
| Conception PLUS: Maidens of the Twelve Stars (CONCEPTION PLUS: Ore no Kodomo wo Undekure!) - Unreachable Shouts | |||
| DUNGEONS & DRAGONS COLLECTION - Shadow Over Mystara - Wheel of Fortune Tel'Eleron | |||
| RyoX - Dreaming of Nozomi | |||
| CHUNITHM AIR - Say A Vengeance | |||
| Rhythm Thief & the Emperor's Treasure - Paris at Night | |||
| Metaphor: ReFantazio - Soaring Towers |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Thu, 19 Nov 2026 06:18:50 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metaphor: ReFantazio - Soaring Towers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Guilty Gear Xrd -SIGN- - Flash Hider | |||
| Love and Berry: Dress Up and Dance! - Happy Kinenbi | |||
| Shin Megami Tensei: Devil Survivor 2 Record Breaker - Threat and Vulnerability | |||
| Full Auto 2: Battlelines - Black Monday | |||
| Conception PLUS: Maidens of the Twelve Stars (CONCEPTION PLUS: Ore no Kodomo wo Undekure!) - Unreachable Shouts | |||
| DUNGEONS & DRAGONS COLLECTION - Shadow Over Mystara - Wheel of Fortune Tel'Eleron | |||
| RyoX - Dreaming of Nozomi | |||
| CHUNITHM AIR - Say A Vengeance | |||
| Rhythm Thief & the Emperor's Treasure - Paris at Night | |||
| Metaphor: ReFantazio - Soaring Towers |