Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Sat, 09 May 2026 06:18:32 +0100 |
| Listeners (current): | 16 |
| Listeners (peak): | 124 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metropolis Street Racer - Club Paris |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Death Crimson OX - OX Title | |||
| Mario & Sonic at the London 2012 Olympic Games - Dream Uneven Bars: Grand Metropolis (Sonic Heroes) | |||
| Tenchi o Kurau II: Sekiheki no Tatakai (Warriors of Fate) - ENDING (1 COIN CLEAR) | |||
| Daniel White (danooct1) - Death Egg Zone | |||
| Puyo Puyo Tetris - Real Fight! | |||
| Sub-Terrania - Heroes Theme (High Score) | |||
| Virtua Fighter [32X] - SELECTOR | |||
| Panic! (SWITCH) - Scene Theme 2 | |||
| Border Break [PS4] - Emotional Energy | |||
| Metropolis Street Racer - Club Paris |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Sat, 09 May 2026 06:18:32 +0100 |
| Listeners (current): | 3 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metropolis Street Racer - Club Paris |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Death Crimson OX - OX Title | |||
| Mario & Sonic at the London 2012 Olympic Games - Dream Uneven Bars: Grand Metropolis (Sonic Heroes) | |||
| Tenchi o Kurau II: Sekiheki no Tatakai (Warriors of Fate) - ENDING (1 COIN CLEAR) | |||
| Daniel White (danooct1) - Death Egg Zone | |||
| Puyo Puyo Tetris - Real Fight! | |||
| Sub-Terrania - Heroes Theme (High Score) | |||
| Virtua Fighter [32X] - SELECTOR | |||
| Panic! (SWITCH) - Scene Theme 2 | |||
| Border Break [PS4] - Emotional Energy | |||
| Metropolis Street Racer - Club Paris |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 09 May 2026 06:18:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metropolis Street Racer - Club Paris |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Death Crimson OX - OX Title | |||
| Mario & Sonic at the London 2012 Olympic Games - Dream Uneven Bars: Grand Metropolis (Sonic Heroes) | |||
| Tenchi o Kurau II: Sekiheki no Tatakai (Warriors of Fate) - ENDING (1 COIN CLEAR) | |||
| Daniel White (danooct1) - Death Egg Zone | |||
| Puyo Puyo Tetris - Real Fight! | |||
| Sub-Terrania - Heroes Theme (High Score) | |||
| Virtua Fighter [32X] - SELECTOR | |||
| Panic! (SWITCH) - Scene Theme 2 | |||
| Border Break [PS4] - Emotional Energy | |||
| Metropolis Street Racer - Club Paris |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 09 May 2026 06:18:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metropolis Street Racer - Club Paris |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Death Crimson OX - OX Title | |||
| Mario & Sonic at the London 2012 Olympic Games - Dream Uneven Bars: Grand Metropolis (Sonic Heroes) | |||
| Tenchi o Kurau II: Sekiheki no Tatakai (Warriors of Fate) - ENDING (1 COIN CLEAR) | |||
| Daniel White (danooct1) - Death Egg Zone | |||
| Puyo Puyo Tetris - Real Fight! | |||
| Sub-Terrania - Heroes Theme (High Score) | |||
| Virtua Fighter [32X] - SELECTOR | |||
| Panic! (SWITCH) - Scene Theme 2 | |||
| Border Break [PS4] - Emotional Energy | |||
| Metropolis Street Racer - Club Paris |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 09 May 2026 06:18:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metropolis Street Racer - Club Paris |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Death Crimson OX - OX Title | |||
| Mario & Sonic at the London 2012 Olympic Games - Dream Uneven Bars: Grand Metropolis (Sonic Heroes) | |||
| Tenchi o Kurau II: Sekiheki no Tatakai (Warriors of Fate) - ENDING (1 COIN CLEAR) | |||
| Daniel White (danooct1) - Death Egg Zone | |||
| Puyo Puyo Tetris - Real Fight! | |||
| Sub-Terrania - Heroes Theme (High Score) | |||
| Virtua Fighter [32X] - SELECTOR | |||
| Panic! (SWITCH) - Scene Theme 2 | |||
| Border Break [PS4] - Emotional Energy | |||
| Metropolis Street Racer - Club Paris |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 09 May 2026 06:18:31 +0100 |
| Listeners (current): | 4 |
| Listeners (peak): | 34 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Metropolis Street Racer - Club Paris |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Death Crimson OX - OX Title | |||
| Mario & Sonic at the London 2012 Olympic Games - Dream Uneven Bars: Grand Metropolis (Sonic Heroes) | |||
| Tenchi o Kurau II: Sekiheki no Tatakai (Warriors of Fate) - ENDING (1 COIN CLEAR) | |||
| Daniel White (danooct1) - Death Egg Zone | |||
| Puyo Puyo Tetris - Real Fight! | |||
| Sub-Terrania - Heroes Theme (High Score) | |||
| Virtua Fighter [32X] - SELECTOR | |||
| Panic! (SWITCH) - Scene Theme 2 | |||
| Border Break [PS4] - Emotional Energy | |||
| Metropolis Street Racer - Club Paris |