Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 14 |
| Listeners (peak): | 28 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Daniel White (danooct1) - Boss |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Super Monkey Ball Bounce - Map | |||
| A.B. Cop - STAGE 2-1 | |||
| Body Count - Title Theme | |||
| Streets of Rage 4 (Bare Knuckle IV) - Nora | |||
| Sonic Rumble - Pinball Carnival Battle | |||
| CHUNITHM - Memories of Sun and Moon | |||
| You are listening to RadioSEGA - Jun Senoue 1 | |||
| Megumi Rescue [Master System] - Ending (FM ver.) | |||
| Revengers of Vengeance (BATTLE FANTASY) - The Pub | |||
| Daniel White (danooct1) - Boss |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 2 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Daniel White (danooct1) - Boss |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Super Monkey Ball Bounce - Map | |||
| A.B. Cop - STAGE 2-1 | |||
| Body Count - Title Theme | |||
| Streets of Rage 4 (Bare Knuckle IV) - Nora | |||
| Sonic Rumble - Pinball Carnival Battle | |||
| CHUNITHM - Memories of Sun and Moon | |||
| You are listening to RadioSEGA - Jun Senoue 1 | |||
| Megumi Rescue [Master System] - Ending (FM ver.) | |||
| Revengers of Vengeance (BATTLE FANTASY) - The Pub | |||
| Daniel White (danooct1) - Boss |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 11 Apr 2026 06:29:56 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Daniel White (danooct1) - Boss |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Super Monkey Ball Bounce - Map | |||
| A.B. Cop - STAGE 2-1 | |||
| Body Count - Title Theme | |||
| Streets of Rage 4 (Bare Knuckle IV) - Nora | |||
| Sonic Rumble - Pinball Carnival Battle | |||
| CHUNITHM - Memories of Sun and Moon | |||
| You are listening to RadioSEGA - Jun Senoue 1 | |||
| Megumi Rescue [Master System] - Ending (FM ver.) | |||
| Revengers of Vengeance (BATTLE FANTASY) - The Pub | |||
| Daniel White (danooct1) - Boss |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Daniel White (danooct1) - Boss |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Super Monkey Ball Bounce - Map | |||
| A.B. Cop - STAGE 2-1 | |||
| Body Count - Title Theme | |||
| Streets of Rage 4 (Bare Knuckle IV) - Nora | |||
| Sonic Rumble - Pinball Carnival Battle | |||
| CHUNITHM - Memories of Sun and Moon | |||
| You are listening to RadioSEGA - Jun Senoue 1 | |||
| Megumi Rescue [Master System] - Ending (FM ver.) | |||
| Revengers of Vengeance (BATTLE FANTASY) - The Pub | |||
| Daniel White (danooct1) - Boss |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:56 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Daniel White (danooct1) - Boss |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Super Monkey Ball Bounce - Map | |||
| A.B. Cop - STAGE 2-1 | |||
| Body Count - Title Theme | |||
| Streets of Rage 4 (Bare Knuckle IV) - Nora | |||
| Sonic Rumble - Pinball Carnival Battle | |||
| CHUNITHM - Memories of Sun and Moon | |||
| You are listening to RadioSEGA - Jun Senoue 1 | |||
| Megumi Rescue [Master System] - Ending (FM ver.) | |||
| Revengers of Vengeance (BATTLE FANTASY) - The Pub | |||
| Daniel White (danooct1) - Boss |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 21 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Daniel White (danooct1) - Boss |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Super Monkey Ball Bounce - Map | |||
| A.B. Cop - STAGE 2-1 | |||
| Body Count - Title Theme | |||
| Streets of Rage 4 (Bare Knuckle IV) - Nora | |||
| Sonic Rumble - Pinball Carnival Battle | |||
| CHUNITHM - Memories of Sun and Moon | |||
| You are listening to RadioSEGA - Jun Senoue 1 | |||
| Megumi Rescue [Master System] - Ending (FM ver.) | |||
| Revengers of Vengeance (BATTLE FANTASY) - The Pub | |||
| Daniel White (danooct1) - Boss |