Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Fri, 19 Jun 2026 06:36:00 +0100 |
| Listeners (current): | 10 |
| Listeners (peak): | 27 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza: Like a Dragon (Ryu ga Gotoku 7: Hikari to Yami no Yukue) - Fuon 2 | |||
| Worms 3D - Arctic 4 | |||
| Culdcept DS - What I Wish for Distanly | |||
| Border Break AirBurst - Neduma | |||
| Magic Knight Rayearth [Saturn] - Fantasy of Eterna | |||
| Revengers of Vengeance (BATTLE FANTASY) - Algos | |||
| Shinji Nishi - DreamsDreams (NiGHTS ~ into dreams) | |||
| Shining Resonance - Kokuin Kyoukai | |||
| TOUCH de ZUNO - Picture Hunt ~2nd TAKE~ | |||
| Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Fri, 19 Jun 2026 06:36:01 +0100 |
| Listeners (current): | 5 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza: Like a Dragon (Ryu ga Gotoku 7: Hikari to Yami no Yukue) - Fuon 2 | |||
| Worms 3D - Arctic 4 | |||
| Culdcept DS - What I Wish for Distanly | |||
| Border Break AirBurst - Neduma | |||
| Magic Knight Rayearth [Saturn] - Fantasy of Eterna | |||
| Revengers of Vengeance (BATTLE FANTASY) - Algos | |||
| Shinji Nishi - DreamsDreams (NiGHTS ~ into dreams) | |||
| Shining Resonance - Kokuin Kyoukai | |||
| TOUCH de ZUNO - Picture Hunt ~2nd TAKE~ | |||
| Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 19 Jun 2026 06:36:00 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza: Like a Dragon (Ryu ga Gotoku 7: Hikari to Yami no Yukue) - Fuon 2 | |||
| Worms 3D - Arctic 4 | |||
| Culdcept DS - What I Wish for Distanly | |||
| Border Break AirBurst - Neduma | |||
| Magic Knight Rayearth [Saturn] - Fantasy of Eterna | |||
| Revengers of Vengeance (BATTLE FANTASY) - Algos | |||
| Shinji Nishi - DreamsDreams (NiGHTS ~ into dreams) | |||
| Shining Resonance - Kokuin Kyoukai | |||
| TOUCH de ZUNO - Picture Hunt ~2nd TAKE~ | |||
| Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Fri, 19 Jun 2026 06:36:00 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza: Like a Dragon (Ryu ga Gotoku 7: Hikari to Yami no Yukue) - Fuon 2 | |||
| Worms 3D - Arctic 4 | |||
| Culdcept DS - What I Wish for Distanly | |||
| Border Break AirBurst - Neduma | |||
| Magic Knight Rayearth [Saturn] - Fantasy of Eterna | |||
| Revengers of Vengeance (BATTLE FANTASY) - Algos | |||
| Shinji Nishi - DreamsDreams (NiGHTS ~ into dreams) | |||
| Shining Resonance - Kokuin Kyoukai | |||
| TOUCH de ZUNO - Picture Hunt ~2nd TAKE~ | |||
| Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Fri, 19 Jun 2026 06:36:00 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza: Like a Dragon (Ryu ga Gotoku 7: Hikari to Yami no Yukue) - Fuon 2 | |||
| Worms 3D - Arctic 4 | |||
| Culdcept DS - What I Wish for Distanly | |||
| Border Break AirBurst - Neduma | |||
| Magic Knight Rayearth [Saturn] - Fantasy of Eterna | |||
| Revengers of Vengeance (BATTLE FANTASY) - Algos | |||
| Shinji Nishi - DreamsDreams (NiGHTS ~ into dreams) | |||
| Shining Resonance - Kokuin Kyoukai | |||
| TOUCH de ZUNO - Picture Hunt ~2nd TAKE~ | |||
| Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Fri, 19 Jun 2026 06:36:00 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 7 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza: Like a Dragon (Ryu ga Gotoku 7: Hikari to Yami no Yukue) - Fuon 2 | |||
| Worms 3D - Arctic 4 | |||
| Culdcept DS - What I Wish for Distanly | |||
| Border Break AirBurst - Neduma | |||
| Magic Knight Rayearth [Saturn] - Fantasy of Eterna | |||
| Revengers of Vengeance (BATTLE FANTASY) - Algos | |||
| Shinji Nishi - DreamsDreams (NiGHTS ~ into dreams) | |||
| Shining Resonance - Kokuin Kyoukai | |||
| TOUCH de ZUNO - Picture Hunt ~2nd TAKE~ | |||
| Shenmue - Shenmue Passport - Network Ranking (Yokosuka) |