Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Fri, 13 Nov 2026 06:36:03 +0000 |
| Listeners (current): | 15 |
| Listeners (peak): | 32 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shining Force CROSS ElysioN - BGM 21 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ultimate Mortal Kombat 3 [Saturn] - Street | |||
| Aero the Acro-Bat 2 - Disco Fever (Act 1) ~ Disco Fever (Act 3) | |||
| Persona 3 Portable - p3ct004_01 | |||
| Dynamic Country Club - MAIN BGM | |||
| Tokimeki Memorial ~forever with you~ - An Orange at the Kotatsu ~Winter Break~ | |||
| RyoX - Hong Kong | |||
| MADO MONOGATARI: Fia and the Wondrous Academy - Battle Theme | |||
| Ryu ga Gotoku Ishin! - TAKUMI 2014 | |||
| The Lion King [8-bit] - Can You Feel the Love Tonight | |||
| Shining Force CROSS ElysioN - BGM 21 |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Fri, 13 Nov 2026 06:36:04 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shining Force CROSS ElysioN - BGM 21 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ultimate Mortal Kombat 3 [Saturn] - Street | |||
| Aero the Acro-Bat 2 - Disco Fever (Act 1) ~ Disco Fever (Act 3) | |||
| Persona 3 Portable - p3ct004_01 | |||
| Dynamic Country Club - MAIN BGM | |||
| Tokimeki Memorial ~forever with you~ - An Orange at the Kotatsu ~Winter Break~ | |||
| RyoX - Hong Kong | |||
| MADO MONOGATARI: Fia and the Wondrous Academy - Battle Theme | |||
| Ryu ga Gotoku Ishin! - TAKUMI 2014 | |||
| The Lion King [8-bit] - Can You Feel the Love Tonight | |||
| Shining Force CROSS ElysioN - BGM 21 |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 06:36:03 +0000 |
| Listeners (current): | 6 |
| Listeners (peak): | 12 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shining Force CROSS ElysioN - BGM 21 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ultimate Mortal Kombat 3 [Saturn] - Street | |||
| Aero the Acro-Bat 2 - Disco Fever (Act 1) ~ Disco Fever (Act 3) | |||
| Persona 3 Portable - p3ct004_01 | |||
| Dynamic Country Club - MAIN BGM | |||
| Tokimeki Memorial ~forever with you~ - An Orange at the Kotatsu ~Winter Break~ | |||
| RyoX - Hong Kong | |||
| MADO MONOGATARI: Fia and the Wondrous Academy - Battle Theme | |||
| Ryu ga Gotoku Ishin! - TAKUMI 2014 | |||
| The Lion King [8-bit] - Can You Feel the Love Tonight | |||
| Shining Force CROSS ElysioN - BGM 21 |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Fri, 13 Nov 2026 06:36:03 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shining Force CROSS ElysioN - BGM 21 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ultimate Mortal Kombat 3 [Saturn] - Street | |||
| Aero the Acro-Bat 2 - Disco Fever (Act 1) ~ Disco Fever (Act 3) | |||
| Persona 3 Portable - p3ct004_01 | |||
| Dynamic Country Club - MAIN BGM | |||
| Tokimeki Memorial ~forever with you~ - An Orange at the Kotatsu ~Winter Break~ | |||
| RyoX - Hong Kong | |||
| MADO MONOGATARI: Fia and the Wondrous Academy - Battle Theme | |||
| Ryu ga Gotoku Ishin! - TAKUMI 2014 | |||
| The Lion King [8-bit] - Can You Feel the Love Tonight | |||
| Shining Force CROSS ElysioN - BGM 21 |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Fri, 13 Nov 2026 06:36:03 +0000 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shining Force CROSS ElysioN - BGM 21 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ultimate Mortal Kombat 3 [Saturn] - Street | |||
| Aero the Acro-Bat 2 - Disco Fever (Act 1) ~ Disco Fever (Act 3) | |||
| Persona 3 Portable - p3ct004_01 | |||
| Dynamic Country Club - MAIN BGM | |||
| Tokimeki Memorial ~forever with you~ - An Orange at the Kotatsu ~Winter Break~ | |||
| RyoX - Hong Kong | |||
| MADO MONOGATARI: Fia and the Wondrous Academy - Battle Theme | |||
| Ryu ga Gotoku Ishin! - TAKUMI 2014 | |||
| The Lion King [8-bit] - Can You Feel the Love Tonight | |||
| Shining Force CROSS ElysioN - BGM 21 |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Fri, 13 Nov 2026 06:36:03 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 8 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Shining Force CROSS ElysioN - BGM 21 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ultimate Mortal Kombat 3 [Saturn] - Street | |||
| Aero the Acro-Bat 2 - Disco Fever (Act 1) ~ Disco Fever (Act 3) | |||
| Persona 3 Portable - p3ct004_01 | |||
| Dynamic Country Club - MAIN BGM | |||
| Tokimeki Memorial ~forever with you~ - An Orange at the Kotatsu ~Winter Break~ | |||
| RyoX - Hong Kong | |||
| MADO MONOGATARI: Fia and the Wondrous Academy - Battle Theme | |||
| Ryu ga Gotoku Ishin! - TAKUMI 2014 | |||
| The Lion King [8-bit] - Can You Feel the Love Tonight | |||
| Shining Force CROSS ElysioN - BGM 21 |