Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 15 |
| Listeners (peak): | 33 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Bayonetta: Bloody Fate - Peak |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza 6: The Song of Life (Ryu ga Gotoku 6: Inochi no Uta) - Clumsy Love Step | |||
| Persona Q2: New Cinema Labyrinth - Mementos -inside the cinema- | |||
| Battle Golfer Yui - Golf Ole! | |||
| Battle Arena Toshinden URA - Sofia's Theme Take 2 | |||
| Revengers of Vengeance (BATTLE FANTASY) - Organa | |||
| Deedubs - The Silver Crystal (Fina's Theme) | |||
| Shining Force CROSS ElysioN - Mori Wo Nukete | |||
| Saturday Night SEGA - Saturdays on RadioSEGA | |||
| Twin Cobra (Kyuukyoku Tiger) - Tsugaru (BGM 4, 9) | |||
| Bayonetta: Bloody Fate - Peak |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Bayonetta: Bloody Fate - Peak |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza 6: The Song of Life (Ryu ga Gotoku 6: Inochi no Uta) - Clumsy Love Step | |||
| Persona Q2: New Cinema Labyrinth - Mementos -inside the cinema- | |||
| Battle Golfer Yui - Golf Ole! | |||
| Battle Arena Toshinden URA - Sofia's Theme Take 2 | |||
| Revengers of Vengeance (BATTLE FANTASY) - Organa | |||
| Deedubs - The Silver Crystal (Fina's Theme) | |||
| Shining Force CROSS ElysioN - Mori Wo Nukete | |||
| Saturday Night SEGA - Saturdays on RadioSEGA | |||
| Twin Cobra (Kyuukyoku Tiger) - Tsugaru (BGM 4, 9) | |||
| Bayonetta: Bloody Fate - Peak |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 11 Apr 2026 06:29:56 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Bayonetta: Bloody Fate - Peak |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza 6: The Song of Life (Ryu ga Gotoku 6: Inochi no Uta) - Clumsy Love Step | |||
| Persona Q2: New Cinema Labyrinth - Mementos -inside the cinema- | |||
| Battle Golfer Yui - Golf Ole! | |||
| Battle Arena Toshinden URA - Sofia's Theme Take 2 | |||
| Revengers of Vengeance (BATTLE FANTASY) - Organa | |||
| Deedubs - The Silver Crystal (Fina's Theme) | |||
| Shining Force CROSS ElysioN - Mori Wo Nukete | |||
| Saturday Night SEGA - Saturdays on RadioSEGA | |||
| Twin Cobra (Kyuukyoku Tiger) - Tsugaru (BGM 4, 9) | |||
| Bayonetta: Bloody Fate - Peak |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Bayonetta: Bloody Fate - Peak |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza 6: The Song of Life (Ryu ga Gotoku 6: Inochi no Uta) - Clumsy Love Step | |||
| Persona Q2: New Cinema Labyrinth - Mementos -inside the cinema- | |||
| Battle Golfer Yui - Golf Ole! | |||
| Battle Arena Toshinden URA - Sofia's Theme Take 2 | |||
| Revengers of Vengeance (BATTLE FANTASY) - Organa | |||
| Deedubs - The Silver Crystal (Fina's Theme) | |||
| Shining Force CROSS ElysioN - Mori Wo Nukete | |||
| Saturday Night SEGA - Saturdays on RadioSEGA | |||
| Twin Cobra (Kyuukyoku Tiger) - Tsugaru (BGM 4, 9) | |||
| Bayonetta: Bloody Fate - Peak |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:56 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 6 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Bayonetta: Bloody Fate - Peak |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza 6: The Song of Life (Ryu ga Gotoku 6: Inochi no Uta) - Clumsy Love Step | |||
| Persona Q2: New Cinema Labyrinth - Mementos -inside the cinema- | |||
| Battle Golfer Yui - Golf Ole! | |||
| Battle Arena Toshinden URA - Sofia's Theme Take 2 | |||
| Revengers of Vengeance (BATTLE FANTASY) - Organa | |||
| Deedubs - The Silver Crystal (Fina's Theme) | |||
| Shining Force CROSS ElysioN - Mori Wo Nukete | |||
| Saturday Night SEGA - Saturdays on RadioSEGA | |||
| Twin Cobra (Kyuukyoku Tiger) - Tsugaru (BGM 4, 9) | |||
| Bayonetta: Bloody Fate - Peak |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Sat, 11 Apr 2026 06:29:57 +0100 |
| Listeners (current): | 4 |
| Listeners (peak): | 21 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | Bayonetta: Bloody Fate - Peak |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Yakuza 6: The Song of Life (Ryu ga Gotoku 6: Inochi no Uta) - Clumsy Love Step | |||
| Persona Q2: New Cinema Labyrinth - Mementos -inside the cinema- | |||
| Battle Golfer Yui - Golf Ole! | |||
| Battle Arena Toshinden URA - Sofia's Theme Take 2 | |||
| Revengers of Vengeance (BATTLE FANTASY) - Organa | |||
| Deedubs - The Silver Crystal (Fina's Theme) | |||
| Shining Force CROSS ElysioN - Mori Wo Nukete | |||
| Saturday Night SEGA - Saturdays on RadioSEGA | |||
| Twin Cobra (Kyuukyoku Tiger) - Tsugaru (BGM 4, 9) | |||
| Bayonetta: Bloody Fate - Peak |