Status
Mountpoint /live
Play stream
Further information
| Stream Name: | RadioSEGA (HE-AAC v2) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/aacp |
| Stream started: | Thu, 23 Apr 2026 06:26:28 +0100 |
| Listeners (current): | 11 |
| Listeners (peak): | 28 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ID - RS Endgegner | |||
| Sakura Wars 2 (Sakura Taisen 2: Kimi, Shinitamou Koto Nakare) [Saturn] - Beloved Jean Paul | |||
| Ecco: The Tides of Time (Ecco the Dolphin 2) [Mega Drive] - Fault Zone | |||
| Shining Force NEO - Rakairu Forest | |||
| Crash Team Racing Nitro-Fueled - Dragon Mines (Nitro-Fueled Mix) | |||
| Sonic the Hedgehog 3 [Motion Picture] - G.U.N. Control | |||
| Ariel, Disney's The Little Mermaid [Mega Drive] - Level 2 Boss (The Shark Boss) | |||
| D2 (D no Shokutaku 2) - distraction #7 | |||
| Crackin' DJ Part 2 - It's All Good | |||
| DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Mountpoint /rs-flac.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (FLAC) |
| Stream Description: | RadioSEGA FLAC Test Stream |
| Content Type: | application/ogg |
| Stream started: | Thu, 23 Apr 2026 06:26:28 +0100 |
| Listeners (current): | 4 |
| Listeners (peak): | 5 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ID - RS Endgegner | |||
| Sakura Wars 2 (Sakura Taisen 2: Kimi, Shinitamou Koto Nakare) [Saturn] - Beloved Jean Paul | |||
| Ecco: The Tides of Time (Ecco the Dolphin 2) [Mega Drive] - Fault Zone | |||
| Shining Force NEO - Rakairu Forest | |||
| Crash Team Racing Nitro-Fueled - Dragon Mines (Nitro-Fueled Mix) | |||
| Sonic the Hedgehog 3 [Motion Picture] - G.U.N. Control | |||
| Ariel, Disney's The Little Mermaid [Mega Drive] - Level 2 Boss (The Shark Boss) | |||
| D2 (D no Shokutaku 2) - distraction #7 | |||
| Crackin' DJ Part 2 - It's All Good | |||
| DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Mountpoint /rs-mpeg.mp3
Play stream
Further information
| Stream Name: | RadioSEGA (MP3 LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 23 Apr 2026 06:26:27 +0100 |
| Listeners (current): | 1 |
| Listeners (peak): | 7 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ID - RS Endgegner | |||
| Sakura Wars 2 (Sakura Taisen 2: Kimi, Shinitamou Koto Nakare) [Saturn] - Beloved Jean Paul | |||
| Ecco: The Tides of Time (Ecco the Dolphin 2) [Mega Drive] - Fault Zone | |||
| Shining Force NEO - Rakairu Forest | |||
| Crash Team Racing Nitro-Fueled - Dragon Mines (Nitro-Fueled Mix) | |||
| Sonic the Hedgehog 3 [Motion Picture] - G.U.N. Control | |||
| Ariel, Disney's The Little Mermaid [Mega Drive] - Level 2 Boss (The Shark Boss) | |||
| D2 (D no Shokutaku 2) - distraction #7 | |||
| Crackin' DJ Part 2 - It's All Good | |||
| DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Mountpoint /rs-opus-low.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus LQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Thu, 23 Apr 2026 06:26:28 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ID - RS Endgegner | |||
| Sakura Wars 2 (Sakura Taisen 2: Kimi, Shinitamou Koto Nakare) [Saturn] - Beloved Jean Paul | |||
| Ecco: The Tides of Time (Ecco the Dolphin 2) [Mega Drive] - Fault Zone | |||
| Shining Force NEO - Rakairu Forest | |||
| Crash Team Racing Nitro-Fueled - Dragon Mines (Nitro-Fueled Mix) | |||
| Sonic the Hedgehog 3 [Motion Picture] - G.U.N. Control | |||
| Ariel, Disney's The Little Mermaid [Mega Drive] - Level 2 Boss (The Shark Boss) | |||
| D2 (D no Shokutaku 2) - distraction #7 | |||
| Crackin' DJ Part 2 - It's All Good | |||
| DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Mountpoint /rs-opus.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Opus HQ) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Thu, 23 Apr 2026 06:26:28 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ID - RS Endgegner | |||
| Sakura Wars 2 (Sakura Taisen 2: Kimi, Shinitamou Koto Nakare) [Saturn] - Beloved Jean Paul | |||
| Ecco: The Tides of Time (Ecco the Dolphin 2) [Mega Drive] - Fault Zone | |||
| Shining Force NEO - Rakairu Forest | |||
| Crash Team Racing Nitro-Fueled - Dragon Mines (Nitro-Fueled Mix) | |||
| Sonic the Hedgehog 3 [Motion Picture] - G.U.N. Control | |||
| Ariel, Disney's The Little Mermaid [Mega Drive] - Level 2 Boss (The Shark Boss) | |||
| D2 (D no Shokutaku 2) - distraction #7 | |||
| Crackin' DJ Part 2 - It's All Good | |||
| DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Mountpoint /rs-vorbis.ogg
Play stream
Further information
| Stream Name: | RadioSEGA (Vorbis) |
| Stream Description: | Playing the best SEGA music 24/7! |
| Content Type: | application/ogg |
| Stream started: | Thu, 23 Apr 2026 06:26:28 +0100 |
| Listeners (current): | 3 |
| Listeners (peak): | 18 |
| Genre: | Video Game Music |
| Stream URL: | https://www.radiosega.net/ |
| Currently playing: | DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ID - RS Endgegner | |||
| Sakura Wars 2 (Sakura Taisen 2: Kimi, Shinitamou Koto Nakare) [Saturn] - Beloved Jean Paul | |||
| Ecco: The Tides of Time (Ecco the Dolphin 2) [Mega Drive] - Fault Zone | |||
| Shining Force NEO - Rakairu Forest | |||
| Crash Team Racing Nitro-Fueled - Dragon Mines (Nitro-Fueled Mix) | |||
| Sonic the Hedgehog 3 [Motion Picture] - G.U.N. Control | |||
| Ariel, Disney's The Little Mermaid [Mega Drive] - Level 2 Boss (The Shark Boss) | |||
| D2 (D no Shokutaku 2) - distraction #7 | |||
| Crackin' DJ Part 2 - It's All Good | |||
| DERO~N DERO DERO (Tecmo Stackers) - Insane Mode BGM |